Academic Enhancement Program (AEP) | | 1228 Haley Center |  | +1 (334) 844-2096 |
Academic Support | | 2234 Haley Center |  | 844-5972 |
Academic Coaching | | | | |
Study Partners Peer Tutoring | | | | |
Study Smart | | | | |
Supplemental Instruction | | | | |
Academic Sustainability Programs | | | | |
Director | | 320-F Thach Hall |  | 844-8184 |
Academics | | | | |
Academy of Students of Pharmacy | | | | |
Access and Community Initiatives | | 313 Mary Martin Hall | | 844-5042 |
Fax | | | | 844-8680 |
Accessibility, Office of | | 1228 Haley Center |  | +1 (334) 844-2096 |
Accountancy | | 301 Lowder | | 844-5340 |
ACOPS (Association of Counseling Psychology Students) | | | | |
Administrative and Professional Assembly | | |  | |
Chair, Vic Walker | | Building Services |  | 844-5295 |
Administrative and Professional Handbook | | | | |
Admissions | | Quad Center | | 844-6425 |
Campus Tours | | | | 844-6425 |
FAX | | | | 844-6425 |
International Student Admission | | 3127 Student Center | | 844-2353 |
TDD | | | | 844-6425 |
Advance Auburn Center | | 311 Mary Martin Hall |  | 844-4399 |
Aerospace Engineering | | 211 Aerospace Engineering | | 844-4874 |
Affirmative Action | | 317 James E. Foy Hall | | 844-4794 |
FAX | | | | 844-4793 |
Agricultural Economics and Rural Sociology | | 202 Comer | | 844-4800 |
Agricultural Heritage Park/Land and Resource Management | | 620-A South Donahue Drive | | |
Robert Hensarling | | | | 844-3596 |
Agricultural Research Service | | 990 Wire Road | | |
Betty Shepherd | | | | 821-1700 |
Patti Brydges | | | | 821-1700 |
Purchasing Agent, Linda Bridgers | | | | 821-1700 |
Agriculture, College of | | 107 Comer |  | 844-2345 |
Full Directory Listings | | | | |
Agriscience Education (State Field Office) | | 3410 Skyway Drive | | 844-4401 |
Coord./Dist. Specialist, Bobby Thomas | | | | 844-5595 |
Graphic Arts Technician, Kenneth Boyd | | | | 844-5592 |
Agronomy and Soils | | 202 Funchess | | 844-4100 |
Air Force ROTC | | Nichols Center |  | 844-4355 |
Airport | | 2150 Mike Hubbard Boulevard | | 844-4597 |
Asst. Director, Todd Storey | | | | 844-4606 |
FAX
| | | | 844-4272 |
Customer Service | | | | 844-4597 |
Director, William Hutto Jr. | | 700 Airport Rd. | | 844-4606 |
FAX | | | | 844-4656 |
Manager, Aircraft Maintenance, Paul Polhemus | | | | 844-4597 |
Manager, Airport Services and Grounds, Rick Yerby | | | | 844-4597 |
Airport Transportation | | 2154 Mike Hubbard Boulevard |  | 844-4216 |
Alabama Agricultural Experiment Station | | 107 Comer | | 844-2345 |
AAES Director & Dean, College of Agriculture | | 107 Comer | | 844-3209 |
Admin., Sandy Krietemeyer | | | | 844-3209 |
Ag. Land & Resource Mgmt./Ag Heritage Park FAX | | | | 844-4548 |
Agribuisiness and Finance Administration Director, Scott Parsons | | 110 Comer | | 844-2552 |
Agribusiness and Finance Admin., Maxine Bryant | | | | 844-5063 |
Agribusiness and Finance Admin., Simon Snyder | | | | 844-2344 |
Agricultural Land & Resource Mgmt./Ag Heritage Park, Robert Hensarling | | 925 Camp Auburn Rd. | | 844-3596 |
Aquaculture and Fisheries Business Institute | | | | 844-4786 |
Assoc. Director & Dean, College of Human Sciences, June M. Henton | | 210 Spidle | | 844-3790 |
Assoc. Director & Dean, College of Sciences & Mathematics, Nicholas Giordano | | Sciences Center | | 844-5737 |
Assoc. Director & Dean, College of Veterinary Medicine, Calvin Johnson | | 104 Greene | | 844-4546 |
Assoc. Director & Dean, School of Forestry and Wildlife Sciences, Janaki Alavalapati | | FOWS Bldg | | 844-1004 |
Asst. Director, Arthur Appel | | 107 Comer | | 844-8727 |
AU Natural Resources Education Center | | | | |
Director, Jamie Yeager
| | 334/872-7878 | | |
Auburn University Food Systems Initiative | | 559 Devall Drive | | 844-7456 |
Administrator, Regina Crapps
| | | | 844-7456 |
Director, Pat Curtis
| | | | 844-6247 |
Marketing & Communications, Jaqueline Kochak
| | | | 844-7465 |
Black Belt Research and Extension Center, Marion Junction | | | | |
Director, Jamie Yeager
| | | | 334/872-7878 |
FAX
| | | | 334/872-2013 |
Brewton and Monroeville Agricultural Research Units | | | | |
Director, J.R. Akridge
| | | | 251/867-3139 |
FAX
| | | | 251/867-9433 |
Chilton Research and Extension Center, Clanton | | | | |
Director, J.A. Pitts
| | | | 205/646-3610 |
FAX
| | | | 205/646-3607 |
Communications Office | | | | |
Admin., Jamie Creamer
| | | | 844-2783 |
Director, Josh Woods
| | | | 844-5887 |
Director, Researchers and Units, James S. Bannon | | | | 844-5611 |
E.V. Smith Research Center | | | | 844-5598 |
Beef Research, R. Peacock
| | | | 334/727-4272 |
Business Office
| | | | 334/727-7403 |
Dairy Research, W. Bearden
| | | | 334/727-7770 |
Director, G. Pate
| | | | 334/727-7381 |
Farm Services
| | | | 334/727-7403 |
FAX
| | | | 334/724-0642 |
Field Crop, S. Scott
| | | | 334/727-7102 |
Horticulture Research, J. Burkett
| | | | 334/727-6159 |
Plant Breeding Unit, S. Nightengale
| | | | 334/283-5486 |
FAX | | | | 844-2937 |
Gulf Coast Research and Extension Center, Fairhope | | | | |
Director, Malcomb Pegues
| | | | 251/928-2740 |
FAX
| | | | 251/990-8912 |
Human Resources | | | | |
Denise Smith
| | | | 844-5510 |
Hunger Solutions Institute | | | | |
Executive Director, June Henton
| | | | 844-3790 |
Managing Director, Harriett Giles
| | | | 844-3241 |
North Alabama Horticulture Research Center, Cullman | | | | |
Director, Arnold Caylor
| | | | 256/734-5820 |
FAX
| | | | 256/734-5886 |
Ornamental Horticulture Research Center, Mobile | | | | |
Director, J.W. Olive
| | | | 251/342-2366 |
FAX
| | | | 251/342-1022 |
Piedmont Substation, Camp Hill | | | | |
Assoc. Director, Victor Jackson
| | | | 256/896-4422 |
FAX
| | | | 256/896-4402 |
Plant Science Research Center | | | | 844-4403 |
Director, Jane Hoehaver
| | 75 Woodfield Drive | | 844-4403 |
Prattville Agricultural Research Unit | | | | |
Director, D.P. Moore
| | | | 334/365-7169 |
FAX
| | | | 334/365-4269 |
Research Data Analysis | | | | 844-4900 |
Research Information | | | | 844-4877 |
Research Instrumentation | | | | 844-3250 |
FAX
| | | | 844-3256 |
Research Operations | | | | 844-3251 |
Sand Mountain Research and Extension Center, Crossville | | | | |
Director, Joyce T. Ducar
| | | | 256/528-7133 |
FAX
| | | | 256/528-2224 |
Tennessee Valley Research and Extension Center | | | | |
Director, B.E. Norris
| | | | 256/353-3978 |
FAX
| | | | 256/340-9845 |
Upper Coastal Plains Agricultural Research Center, Winfield | | | | |
Acting Director, David Harkins
| | | | 205/487-2150 |
FAX
| | | | 205/487-3909 |
Wiregrass Research and Extension Center, Headland | | | | |
Director, L.W. Wells
| | | | 334/693-2363 |
FAX
| | | | 334/693-2957 |
Alabama Center for Paper and Bioresource Engineering | | | | |
Marko Hakovirta | | 242 Ross | | 844-2016 |
Alabama Cooperative Extension System | | 109-D Duncan | | |
4-H and Youth Development | | | | 844-4912 |
AG Engineering | | | | 844-4181 |
Ag, Forestry & Natural Resources | | | | 844-4450 |
Agricultural Economics | | | | 844-4800 |
Agronomy | | | | 844-4100 |
Agronomy & Soils | | | | 844-4985 |
Animal Science | | | | 844-4160 |
Assoc. Director - Rural and Traditional Programs, Paul Brown (AU) | | | | 844-5546 |
Assoc. Director - Urban Affairs & New Nontraditional Programs, Celvia Stovall (AAMU) | | | | 256-372-8646 |
Asst. Director ANFR & Assistant Dean Extension, Paul Mask (AU) | | | | 844-4450 |
Asst. Director, Family and Consumer Sciences, Dr. Jatunn Gibson (AU) | | | | 844-7007 |
Asst. Director, Interim Assistant Director for 4-H Programs, Dr. Paul Brown | | | | 844-5540 |
Asst. Director, Stan Windham (AU) | | | | 844-5272 |
Biosystems Engineering | | | | 844-4180 |
Communications | | | | 844-5690 |
Community Resource & Development | | | | 844-4923 |
Computer Technology | | | | 844-9660 |
Consumer Affairs | | | | 844-4084 |
Coordinator - Fiscal Activities, Mia Horace-Smith (AAMU) | | | | 256-372-4940 |
County Extension Offices | | | | |
Autauga County - Autaugaville
| | | | 334-361-7273 |
Baldwin County - Bay Minette
| | | | 251-937-7176 |
Barbour County - Clayton
| | | | 334-775-3284 |
Bibb County - Centreville
| | | | 205-926-4310 |
Blount County - Oneonta
| | | | 205-274-2129 |
Bullock County - Union Springs
| | | | 334-738-2580 |
Butler County - Greenville
| | | | 334-382-5111 |
Calhoun County - Anniston
| | | | 256-237-1621 |
Chambers County - LaFayette
| | | | 334-864-9373 |
Cherokee County - Centre
| | | | 256-927-3250 |
Choctaw County - Butler
| | | | 205-459-2133 |
Clarke County - Grove Hill
| | | | 251-275-3121 |
Clay County - Ashland
| | | | 256-354-5976 |
Clebourne County - Heflin
| | | | 256-463-2620 |
Coffee County - New Brockton
| | | | 334-894-5596 |
Colbert County - Tuscumbia
| | | | 256-386-8571 |
Conecuh County - Evergreen
| | | | 251-578-2762 |
Coosa County - Rockford
| | | | 256-377-4713 |
Covington County - Andalusia
| | | | 334-222-1125 |
Crenshaw County - Luverne
| | | | 334-335-6312 |
Cullman County - Cullman
| | | | 256-737-9386 |
Dale County - Ozark
| | | | 334-774-2329 |
Dallas County - Selma
| | | | 334-875-3200 |
DeKalb County - Fort Payne
| | | | 256-845-8595 |
Elmore County - Wetumpka
| | | | 334-567-6301 |
Escambia County - Brewton
| | | | 251-867-7760 |
Etowah County - Gadsden
| | | | 256-547-7936 |
Fayette County - Fayette
| | | | 205-932-8941 |
Franklin County - Russellville
| | | | 256-332-8880 |
Geneva County - Geneva
| | | | 334-684-2484 |
Greene County - Eutaw
| | | | 205-372-3401 |
Hale County - Greensboro
| | | | 334-624-8710 |
Henry County - Abbeville
| | | | 334-585-6416 |
Houston County - Dothan
| | | | 334-794-4108 |
Jackson County - Scottsboro
| | | | 256-574-2143 |
Jefferson County - Birmingham
| | | | 205-325-5342 |
Lamar County - Vernon
| | | | 205-695-7139 |
Lauderdale County - Florence
| | | | 256-766-6223 |
Lawrence County - Moulton
| | | | 256-974-2464 |
Lee County - Opelika
| | | | 334-749-3353 |
Limestone County - Athens
| | | | 256-232-5510 |
Lowndes County - Hayneville
| | | | 334-548-2315 |
Macon County - Tuskegee
| | | | 334-727-0340 |
Madison County - Huntsville
| | | | 256-532-1578 |
Marengo County - Linden
| | | | 334-295-5959 |
Marion County - Hamilton
| | | | 205-921-3551 |
Marshall County - Guntersville
| | | | 256-582-2009 |
Mobile County - Mobile
| | | | 251-574-8445 |
Monroe County - Monroeville
| | | | 251-575-3477 |
Montgomery County - Montgomery
| | | | 334-270-4133 |
Morgan County - Hartselle
| | | | 256-773-2549 |
Perry County - Marion
| | | | 334-683-6888 |
Pickens County - Carrollton
| | | | 205-367-8148 |
Pike County - Troy
| | | | 334-566-0985 |
Randolph County - Wedowee
| | | | 256-327-2841 |
Russell County - Phenix City
| | | | 334-298-6845 |
Shelby County - Columbiana
| | | | 205-669-6763 |
St. Clair County - Pell City
| | | | 205-338-9416 |
Sumter County - Livingston
| | | | 205-652-9501 |
Talladega County - Talladega
| | | | 256-362-6187 |
Tallapoosa County - Dadeville
| | | | 256-825-1050 |
Tuscaloosa County - Tuscaloosa
| | | | 205-349-4630 |
Walker County - Jasper
| | | | 205-221-3392 |
Washington County - Chatom
| | | | 251-847-2295 |
Wilcox County - Camden
| | | | 334-682-4289 |
Winston County - Double Springs
| | | | 205-489-5376 |
Director - Communications and Marketing, Emery Tschetter (AU) | | | | 844-5690 |
Director - Ec. & Community Dev. Inst., Joe Sumners (AU) | | | | 844-4704 |
Director - Information Technology, Jonathan Davis (AU) | | | | 844-9660 |
Director Gary Lemme | | | | 844-4444 |
Economic and Community Development Institute | | | | 844-4704 |
Entomology | | | | 844-4940 |
Extension Head - Program Planning & Development/Law Enforcement, Ron Williams (AAMU) | | | | 256-353-9770 |
Family and Consumer Sciences | | | | 844-7007 |
Field Offices/Research Centers | | | | |
Alabama 4-H Center
| | | | 205-669-4241 |
Alabama Fish Farming Center
| | | | 334-624-4016 |
Auburn Marine Extension and Research Center
| | | | 251-438-5690 |
Autaugaville Field Office
| | | | 334-361-7273 |
Black Belt Regional Research and Extension Center
| | | | 334-872-7878 |
Brewton Field Office
| | | | 251-867-3139 |
C. Beaty Hanna Horticulture and Environmental Center
| | | | 205-879-6964 |
Chilton County Regional Research and Extension Center
| | | | 205-646-3610 |
Gulf Coast Regional Research and Extension Center
| | | | 251-928-2740 |
Ornamental Horticulture Substation
| | | | 251-342-2366 |
Sand Mountain Reg. Research and Extension Center
| | | | 256-528-7133 |
Scottsboro Field Office
| | | | 256-574-2143 |
Tennessee Valley Reg. Research and Extension Center
| | | | 256-353-3978 |
Upper Coastal Plains Ag Research Ctr.
| | | | 205-487-0559 |
Wiregrass Reg. Research and Extension Center
| | | | 334-693-2363 |
Financial Analyst, Patrick Farier (AAMU) | | | | (256) 372-5169 |
Financial Services Director, Stacey Walker (AU) | | | | 844-1166 |
Fisheries | | | | 844-4786 |
Forestry/Wildlife | | | | 844-1007 |
Home Economics Department Head | | | | 844-5541 |
Consumer Affairs
| | | | 844-7007 |
Family & Child Development
| | | | 844-4151 |
Nutrition/Foods
| | | | 844-4261 |
Horticulture | | | | 844-4862 |
Human Development and Family Studies | | | | 844-3245 |
Human Resources Director, Chris McClendon (AU) | | | | 844-5531 |
Manager of Extramural & Human Resources, Nikkya Moore-Coleman (AAMU) | | | | (256) 372-4584 |
Plant Pathology | | | | 844-5003 |
Poultry Science | | | | 844-4133 |
State Leader - Diversity and Multicultural Affairs, Paul Waddy (AU) | | | | 844-5273 |
Urban Programs | | | | 256-372-4943 |
Wildlife | | | | 844-4850 |
Alabama Microelectronics Sciences and Technology Center | | 420 Broun | | 844-1871 |
Director | | 420 Broun | | 844-1629 |
Alabama Technology Network | | 570 Devall Drive, Suite 304 | | +1 (334) 844-4271 |
Alternative Student Breaks (ASB) | | 3130 Student Center |  | 844-4788 |
Alumni Association | | 317 S. College St. |  | 844-2586 |
Accounting, Jennifer Stephens | | | | 844-1435 |
Auburn Clubs | | | | 844-1148 |
Auburn Magazine, Amy Gary | | | | 844-1164 |
Business Operations, Eddie Orantes | | | | 844-1144 |
Communications and Marketing, Jessica King | | | | 844-2960 |
Executive Assistants to the Vice President | | | | |
Gwen Whitlock
| | | | 844-1134 |
Susan Barnes
| | | | 844-3820 |
Facilities Management, Travis Spraggins | | | | 844-1109 |
FAX | | | | 844-4003 |
Membership, Kate Cole | | | | 844-2889 |
SAA | | | | 844-1146 |
Scholarship | | | | 844-2995 |
Special Events and Programs, Danielle Fields | | | | 844-1150 |
Vice President and Executive Director, Gretchen Van Valkenburg | | |  | 844-1134 |
War Eagle Travelers | | | | 844-1150 |
Americans With Disabilities | | 1244 Haley | | |
504 Coordinator (TDD & Voice) | | | | 844-4794 |
Accommodations for Employees with Disabilities (TDD & Voice) | | 005 Quad Center | | 844-4794 |
Act Coordinator (TDD & Voice) | | | | 844-4794 |
FAX | | | | 844-4793 |
Office of Accessibility | | 1228 Haley | | 844-2096 |
Anatomy, Physiology and Pharmacology | | 109 Greene Hall | | 844-4427 |
Animal Resources, Office of | | | | 844-5978 |
Animal Sciences | | 209 Animal Science | | 844-4160 |
Anthropology | | 7030 Haley Center | | 844-4646 |
Aquatic Center | | Aquatic Center |  | +1 (334) 844-4142 |
Sarah Stallkamp | | |  | +1 (334) 844-4182 |
Arboretum | | | | 844-5770 |
Architecture, Design and Construction, College of | | 202 Dudley Commons | | 844-4524 |
Full Directory Listings | | | | |
Archives and Records Management | | | | |
Dwayne Cox, Library | | | | 844-1708 |
Army ROTC | | Nichols Center |  | 844-4305 |
Administrative Staff | | | | |
Darryl Walker
| | | | 844-5653 |
Mary Ledford
| | | | 844-4305 |
Admissions, Paul West | | | | 844-5641 |
Executive Officer | | | | 844-5650 |
FAX | | | | 844-5660 |
MS I Instructor | | | | 844-4305 |
MS II Instructor | | | | 844-4305 |
MS III Instructor | | | | 844-4305 |
MS IV Instructor | | | | 844-4305 |
Professor of Military Science, LTC Roshun Steele | | | | 844-4305 |
Art & Art History, Department of | | Biggin | | 844-4373 |
Art Museum, Jule Collins Smith | | 901 South College Street |  | 844-1484 |
Administration, Janice Allen | | | | 844-1581 |
Assistant Director, William A. Tennant | | | | 844-1484 |
Curator, Dennis Harper | | | | 844-1419 |
Development Officer, Brett Evans | | | | 844-7945 |
Director, Dr. Marilyn Laufer | | | | 844-1486 |
Ed. Curator AU, Scott Bishop-Wagoner | | | | 844-7014 |
Ed. Curator K-12, Andrew Henley | | | | 844-8792 |
Executive Secretary, Robbin Birmingham | | | | 844-3085 |
Graphic Designer, Janet Guynn | | | | 844-3485 |
IT Specialist, Mike Cortez | | | | 844-1590 |
Marketing/Special Events | | | | 844-7075 |
Membership/Development Coordinator, Cynthia Cox | | | | 844-3005 |
Museum Security | | | | 844-5985 |
Museum Tours | | | | 844-3486 |
Preparator | | | | 844-1643 |
Registrar, Danielle Funderburk | | | | 844-1507 |
Sales, Carol Robicheaux | | | | 844-3096 |
The Museum Café | | | | 844-7016 |
Athletics | | Athletic Center |  | |
Staff Directory | | | | |
ATLI (Auburn Transition Leadership Institute) | | 101 Ramsay Hall | | 844-5927 |
FAX | | | | 844-5950 |
AU Bookstore | | Main Floor of Haley Center | | 844-4241 |
Asst. Director, Kathy Harmon | | |  | 844-1698 |
Direct Charges, Resa Halsey | | | | 844-1355 |
Director, Katie Lee | | |  | 844-1350 |
FAX | | | | 844-1697 |
Information | | | | 844-4241 |
Office Supply Orders | | | | 844-1371 |
Supply Department | | | | 844-1359 |
Technology Department, Matt Caudle | | |  | 844-1692 |
Textbook Department, Rusty Weldon | | |  | 844-1361 |
Tradebook Department, Samantha Scott | | |  | 844-1365 |
AU Pharmaceutical Care Center | | 2155 Walker Building 362 Thach Concourse |  | 844-4099 |
Auburn Abroad | | 243 Foy |  | 844-5001 |
Auburn Alumni Association | | 317 S. College St. |  | 844-2586 |
Accounting, Jennifer Stephens | | | | 844-1435 |
Auburn Clubs | | | | 844-1148 |
Auburn Magazine, Amy Gary | | | | 844-1164 |
Business Operations, Eddie Orantes | | | | 844-1144 |
Communications and Marketing, Jessica King | | | | 844-2960 |
Executive Assistants to the Vice President | | | | |
Gwen Whitlock
| | | | 844-1134 |
Susan Barnes
| | | | 844-3820 |
Facilities Management, Travis Spraggins | | | | 844-1109 |
FAX | | | | 844-4003 |
Membership, Kate Cole | | | | 844-2889 |
SAA | | | | 844-1146 |
Scholarship | | | | 844-2995 |
Special Events and Programs, Danielle Fields | | | | 844-1150 |
Vice President and Executive Director, Gretchen Van Valkenburg | | |  | 844-1134 |
War Eagle Travelers | | | | 844-1150 |
Auburn Circle, The | | Student Center 1115 |  | 844-4057 |
Auburn Fire Department | | 359 E. Magnolia Avenue | | |
Chief's Office | | | | 821-1110 |
Fire or Rescue Emergency Calls | | | | 911 |
Auburn Magazine | | | | 844-1163 |
Assoc. Editor | | | | 844-1293 |
Editor, Suzanne Johnson | | | | 844-1164 |
FAX | | | | 844-1478 |
Auburn Network | | | | 826-2929 |
Auburn Plainsman, The | | 1111 Student Center |  | 844-9101 |
Auburn Research Park | | 570 Devall Drive | | 844-7480 |
Executive Director, Bill Dean | | | | 844-7494 |
Auburn Serves | | 201 O.D. Smith | | 844-4730 |
AuburnSeves & VISTA | | | | 844-5130 |
CEU/Outreach Activity Records | | | | |
Karen Rankin
| | |  | 844-5116 |
Sarah Burney
| | |  | 844-5119 |
Director & CEU Officer, Ralph Foster | | |  | 844-4730 |
FAX | | | | 844-4731 |
Learning Resources, Janie Echols-Brown | | |  | 844-5120 |
Service Learning Programs, Joyce Thomas Vinson | | |  | 844-5117 |
Auburn Technical Assistance Center (ATAC) | | 570 Devall Drive, Suite 305 | | 844-3838 |
Auburn Transition Leadership Institute (ATLI) | | 101 Ramsay Hall | | 844-5927 |
FAX | | | | 844-5950 |
Auburn University Airport | | 2150 Mike Hubbard Boulevard | | 844-4597 |
Asst. Director, Todd Storey | | | | 844-4606 |
FAX
| | | | 844-4272 |
Customer Service | | | | 844-4597 |
Director, William Hutto Jr. | | 700 Airport Rd. | | 844-4606 |
FAX | | | | 844-4656 |
Manager, Aircraft Maintenance, Paul Polhemus | | | | 844-4597 |
Manager, Airport Services and Grounds, Rick Yerby | | | | 844-4597 |
Auburn University Bookstore | | Main Floor of Haley Center | | 844-4241 |
Asst. Director, Kathy Harmon | | |  | 844-1698 |
Direct Charges, Resa Halsey | | | | 844-1355 |
Director, Katie Lee | | |  | 844-1350 |
FAX | | | | 844-1697 |
Information | | | | 844-4241 |
Office Supply Orders | | | | 844-1371 |
Supply Department | | | | 844-1359 |
Technology Department, Matt Caudle | | |  | 844-1692 |
Textbook Department, Rusty Weldon | | |  | 844-1361 |
Tradebook Department, Samantha Scott | | |  | 844-1365 |
Auburn University Credit Union | | 1290 South Donahue Drive |  | 844-4120 |
Auburn University Early Learning Center | | 325 W. Thach Avenue |  | 844-4696 |
Sharon Wilbanks | | | | 844-4696 |
Auburn University Foundation | | 317 S College St |  | 844-3363 |
Auburn University Hotel and Dixon Conference Center | | 241 S. College St. |  | 821-8200 |
Accounts Payable | | | | |
Gigi Stokes
| | | | 321-3128 |
Accounts Receivable | | | | |
Artrina Thomas
| | | | 321-3157 |
Ariccia Cucina Italiana Restaurant | | | | 844-3198 |
Assistant Director of Food and Beverage | | | | |
Brook Ladner
| | | | 321-3105 |
Director of Culinary Operations | | | | |
Leonardo Maurelli, III
| | | | 321-3150 |
Director of Finance | | | | |
John Hopkins
| | | | 321-3131 |
Director of Food & Beverage | | | | |
Adam Keeshan
| | | | 321-3165 |
Director of Housekeeping | | | | |
David Phillips
| | | | 321-3126 |
Director of Human Resources | | | | |
Keisha Echols
| | | | 321-3151 |
Director of Sales and Marketing | | | | |
Todd Scholl
| | | | 321-3174 |
Fax, Executive Office | | | | 826-8755 |
Fax, Front Desk | | | | 826-8746 |
Front Office Manager | | | | |
Johnston McCutcheon
| | | | 321-3104 |
Group Reservations Coordinator | | | | |
Christina Johnsick
| | | | 321-3125 |
Hotel Manager & Rooms Operations | | | | |
Paul Reggio
| | | | 321-3130 |
Income Auditor | | | | |
Emily Lahr
| | | | 321-3185 |
Managing Director of Hotel Operations | | | | |
Hans van der Reijden
| | | | 321-3178 |
Restaurant Supervisor | | | | |
George Godsy
| | | | 321-3127 |
Sales & Marketing Managers | | | | |
Alex Taylor, Conference Services Manager
| | | | 321-3176 |
Allison Duke, Marketing & Social Media Manager
| | | | 321-3181 |
Anna Kent, Senior Catering Sales Manager
| | | | 321-3175 |
Jeff Schwieker, Senior Sales Manager
| | | | 321-3180 |
Kelsey Rogers, Conference Service Manager
| | | | 321-3177 |
Scott Norrell, Conference Service Manager
| | | | 321-3182 |
Sheila Daughtry, Sales Manager
| | | | 321-3184 |
Tara Harbison, Executive Meeting Sales Manager
| | | | 321-3187 |
Audit, Compliance & Privacy, Office of | | 302 Samford | | 844-4389 |
AUELC | | 325 W. Thach Avenue |  | 844-4696 |
Sharon Wilbanks | | | | 844-4696 |
AUPCC | | 2155 Walker Building 362 Thach Concourse |  | 844-4099 |
Auxiliary Services | | 102 Samford |  | 844-4190 |
Accounting, Melissa Prather | | | | 844-4098 |
Air Transportation, Ron Pilz | | 2154 Mike Hubbard Dr. | | 844-4216 |
Airport Administration, William Hutto Jr. | | 2150 Mike Hubbard Dr. | | 844-4606 |
Parking Services, Don Andre | | | | 844-4143 |
TigerCard ID, Melissa Prather | | | | 844-4507 |
Transit Services, Rex Huffman | | | | 844-4757 |
Aviation Management | | | | |
Camp War Eagle | | 189 Foy |  | 844-4501 |
Campus Recreation | | 456 Biggio Drive |  | 844-0023 |
Campus Safety & Security, Department of | | 543 W. Magnolia Ave. |  | +1 (334) 844-8888 |
Executive Director | | 543 W. Magnolia Ave. | | +1 (334) 844-2255 |
Director, Campus Safety & Compliance | | 543 W. Magnolia Ave. | | +1 (334) 844-4876 |
Associate Director, Campus Security | | 543 W. Magnolia Ave. | | +1 (334) 728-9465 |
Campus Security Shuttle | | | | +1 (334) 844-7400 |
Director, Emergency Management | | 543 W. Magnolia Ave. | | +1 (334) 844-4808 |
Emergency Management | | | | +1 (334) 844-8888 |
On-call emergency coordinator (24/7)
| | | | +1 (334) 750-9795 |
Threat Assessment Team | | 543 West Magnolia Ave. |  | +1 (334) 844-5010 |
Canine and Detection Research Institute | | 410 Greene Annex |  | 844-4237 |
FAX | | | | 844-4206 |
James Floyd | | 104 Greene Hall | | 844-5646 |
Canine and Detection Training Center | | | | 256-820-8251 |
FAX | | | | 256-241-3010 |
James Floyd | | | | 844-5646 |
John Pearce | | P.O. Box 5069, Ft. McClellan, AL 36205 | | 256/820-8251 (Ext.102) |
Career Center, Auburn University | | 303 Martin Hall | | 844-4744 |
Caroline Marshall Draughon Center for Arts and Humanities | | | | |
Jay Lamar, Pebble Hill | | | | 844-4946 |
Caroline Marshall Draughon Center for the Arts and Humanities | | Pebble Hill, 101 Debardeleben St. |  | 844-4946 |
Mark Wilson | | Pebble Hill | | 844-4946 |
Cary Center for the Advancement of Philanthropy and Non-Profit Studies | | | | |
Sidney James Nakhjavan | | | | 844-3524 |
Cash Management | | | | |
Director, Jeannie Burngardner | | 120 O.D. Smith | | 844-8190 |
Catering | | Suite 1119, Student Center |  | 844-3287 |
Center for Bioenergy and Bioproducts | | | | |
Steve Taylor | | 209 Corley | | 844-3534 |
Center for Children, Youth and Families | | | | 844-4151 |
Center for Disability Research and Service | | 215 S. Donahue Drive |  | 844-2487 |
FAX | | | | 334-844-2008 |
Challenge Course | | 925 Camp Auburn Rd. |  | (334) 321-1603 |
Chemical Engineering | | Ross | | 844-4827 |
Chemistry and Biochemistry | | 179 Chemistry | | 844-4043 |
Child Study Center | | 325 W. Thach Avenue |  | 844-4696 |
Sharon Wilbanks | | | | 844-4696 |
Circle, The Auburn | | Student Center 1115 |  | 844-4057 |
Civil Engineering Department | | 238 Harbert Engineering Center | | 844-4320 |
College of Agriculture | | 107 Comer |  | 844-2345 |
Full Directory Listings | | | | |
College of Architecture, Design & Construction | | 202 Dudley Commons | | 844-4524 |
Full Directory Listings | | | | |
College of Business, Raymond J. Harbert | | Lowder |  | 844-4030 |
Full Directory Listings | | | | |
College of Education | | 3084 Haley | | 844-4448 |
Full Directory Listings | | | | |
College of Engineering | | 1301 Shelby Center |  | 844-2308 |
Full Directory Listings | | | | |
College of Forestry, Wildlife and Environment | | 602 Duncan Drive |  | 844-1007 |
Administration | | | | 844-1007 |
Alabama Coop. Fish and Wildlife Research Unit | | | | |
Elise Irwin
| | | | 844-9190 |
J. Barry Grand
| | | | 844-4796 |
Assoc. Dean for Education | | | | 844-1069 |
Assoc. Dean for Research | | | | |
Atmostpheric Deposition Site | | | | |
Efrem Robbins
| | | | 844-4671 |
Communications | | | | |
Jessica Nelson
| | | | 844-9248 |
Dean (Interim), Graeme Lockaby | | 3310 Forestry and Wildlife Science Bldg. | | 844-1004 |
Development Officer | | | | |
Manager, Heather Crozier
| | | | 844-2971 |
Sharon Tatum
| | | | 844-1983 |
Director of Student Services | | | | 844-1001 |
Jodie Kenney
| | | | 844-1050 |
East Gulf Coastal Joint Venture | | | | 844-4796 |
Executive Assistant to the Dean, Pam Beasley | | | | 844-1004 |
FAX | | | | 844-5321 |
Forest Ecology Preserve | | | | |
Jennifer Lolley
| | | | 334/7076512 |
Forest Policy Center, Larry Teeter | | | | 844-1045 |
Forest Products Development Center | | | | |
Brian Via
| | | | 844-1088 |
